Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Trade Term: | FOB | Production Capacity: | 50000pcs/week |
Payment Terms: | L/C, T/T | Packing: | in double blisters/ in... |
Min. Order: | 1000 Piece/Pieces | Delivery Date: | 45 days for inital... |
Means of Transport: | Ocean |
Product Description
1) Model: Spot light/PAR30
2) AC110-130; 220-240V
3) LEDs No.: 75/90 LEDs
4) Viewing Angle: 15° /60° /120°
5) Lamp base: E27
6) Average life: 30, 000h
2) AC110-130; 220-240V
3) LEDs No.: 75/90 LEDs
4) Viewing Angle: 15° /60° /120°
5) Lamp base: E27
6) Average life: 30, 000h
Emitting Color | λd(nm)or Tc(K) | 75LED | 90LED | ||
lm | W | lm | W | ||
red | 625-630nm | 38 | 2.3 | 45 | 2.7 |
yellow | 580-585nm | 38 | 2.3 | 45 | 2.7 |
blue | 465-470nm | 53 | 3.8 | 63 | 4.5 |
green | 520-525nm | 170 | 3.8 | 210 | 4.5 |
white | 6000-7000K | 190 | 3.8 | 230 | 4.5 |
warm white | 2700-3300K | 160 | 3.8 | 180 | 4.5 |
RGB | 3.8 | 4.5 |
Model No. | Meas.of Box | Meas.of CTN | Q.T.Y. | G.W/N.W | |
PAR30 | 98x98x100mm | 51x51x22.5cm | 50pcs | 13.5kg | 12.5kg |
Category: High Power LED Lights
Related Category: LED High bay Lights LED Tunnel Lights LED Street Lights Outdoor LED Flood Lights LED Motion Sensor Flood Lights