Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Trade Term: | FOB | Production Capacity: | 50000pcs/week |
Payment Terms: | L/C, T/T | Packing: | in double blisters/ in... |
Min. Order: | 1000 Piece/Pieces | Delivery Date: | 45 days for inital... |
Means of Transport: | Ocean |
POWER LED LIGHT
Specifications:
1) 5X1W XP POWER LED
2) Voltage: AC85-265V, AC/DC6-17V
3) Constant current and voltage driver; Electronic transformer and electromagnetic transformer are applicable
4) Viewing angle: 30°
5) Base type: E27, E14, GU5.3, GU10
6) Lifespan: 30, 000H
Specifications:
1) 5X1W XP POWER LED
2) Voltage: AC85-265V, AC/DC6-17V
3) Constant current and voltage driver; Electronic transformer and electromagnetic transformer are applicable
4) Viewing angle: 30°
5) Base type: E27, E14, GU5.3, GU10
6) Lifespan: 30, 000H
Model No. | Measurement | Q.T.Y | G.W/N.W | |
MR16-5XP | 52x27x27.5cm | 200pcs | 12.5kg | 11.5kg |
GU10-5XP | 52x27x27.5cm | 200pcs | 12.5kg | 11.5kg |
JDR E27-5XP | 52x27x35.5cm | 200pcs | 14.5kg | 13.5kg |
JDR E14-5XP | 52x27x35.5cm | 200pcs | 14.5kg | 13.5kg |
Emitting Color | Color Temperature | 5XP | ||
Lm | W | |||
GU10 JDR | MR16 | |||
white | 6000-7000k | 320 | 6.5 | 5.5 |
warm white | 2700-3300k | 320 | 6.5 |
Category: High Power LED Lights
Related Category: LED High bay Lights LED Tunnel Lights LED Street Lights Outdoor LED Flood Lights LED Motion Sensor Flood Lights