Model: | CGC-P201s |
---|---|
Min. Order: | 3000 Piece/Pieces |
Trade Term: | FOB |
Payment Terms: | L/C, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 30000pcs/week |
Packing: | in double blisters/ in... | Delivery Date: | 45 days for inital... |
---|
The Max. Luminous flux | ≥7 Lm |
The Max. beam luminous intensity | ≥ 20000mcd |
Lighting time when full charged | ≥2.5hours |
Lighting time after 30mins charging by light energy | ≥15 Minutes |
Lighting distance(Center point luminous intensity 0.2lux) | ≥8m |
Charging/discharging circle | ≥500 times |
LED lifetime | ≥100000 Hours |
Material of main body | ABS |
Switch | ≥10000 Times |
The whole unit | ≥5 Years |
The plastic part | ≥5 Years |
Product size | 51.5x26.7x10mm |
Product weight | 13.6g |
Specification of built-in battery | Chargeable lithium battery LIR2032 3.6V 40mAh |
Solar Panel: | 5.4v,5mAh amorphous silicon cell panel |
Category: LED Flashlight Keychains
Related Category: LED Motion Sensor Flood Lights Dimmable LED Flood Lights LED Emergency Lanterns High Power LED Aluminum Flashlights LED Ceiling Downlights